Samarium Cobalt Smco Magnet
15 Years Experience Most Powerful Block Samarium Cobalt Smco Magnet in China
SDMNB
FOB
2 pieces
2000000pieces / Month
Shanghai
7-15 DaysDay
Quantity:
USD1.00 - USD10.00 / pieces
  • Place of Origin:CN;ZHE
  • Type:Permanent
  • Composite:Rare Earth Magnet
  • Application:Industrial Magnet
  • Shape:Block
  • Brand Name:SDM
  • Model Number:SDMNB

 

 

Product Description

Most Powerful Block Samarium Cobalt Smco Magnet

 

Sintered Neodymium-Iron-Boron (NdFeB) magnets are also referred to as “neo” magnets. They are particularly suitable for high volume production in a wide variety of shape and size. Precise dimensional control is achieved in machining processes. 

 

 

1.Application745.jpg

__.jpg

 

 

GradeResidual Induction (Br)Coercive Force (Hcb)Intrinsic Coercive Force (Hcj)Max Energy Product (BH)maxMax Working Temp.
T                  kGskA/mkOekA/mkOeKj/m³MGOe(°C)
N351.17-1.2211.7-12.2≥ 868 ≥ 10.9 ≥ 955 ≥ 12263-28733-3680
N381.22-1.2512.2-12.5≥ 899 ≥ 11.3 ≥ 955 ≥ 12287-31036-3980
N401.25-1.2812.5-12.8≥ 907 ≥ 11.4 ≥ 955 ≥ 12302-32638-4180
N421.28-1.3212.8-13.2≥ 915 ≥ 11.5 ≥ 955 ≥ 12318-34240-4380
N451.32-1.3813.2-13.8≥ 923 ≥ 11.6 ≥ 955 ≥ 12342-36643-4680
N481.38-1.4213.8-14.2 ≥ 923 ≥ 11.6 ≥ 955 ≥ 12366-39046-4980
N501.40-1.4514.0-14.5 ≥ 796 ≥ 10 ≥ 876 ≥ 11374-40647-5160
N521.43-1.4814.3-14.8 ≥ 796 ≥ 10 ≥ 876 ≥ 11390-42249-5360
N35M1.17-1.2211.7-12.2 ≥ 868 ≥ 10.9 ≥ 1114 ≥ 14263-28733-36100
N38M1.22-1.2512.2-12.5 ≥ 899 ≥ 11.3 ≥ 1114 ≥ 14287-31036-39100
N40M1.25-1.2812.5-12.8 ≥ 923 ≥ 11.6 ≥ 1114 ≥ 14302-32638-41100
N42M1.28-1.3212.8-13.2 ≥ 955 ≥ 12 ≥ 1114 ≥ 14318-34240-43100
N45M1.32-1.3813.2-13.8 ≥ 955 ≥ 12.5 ≥ 1114 ≥ 14342-36643-46100
N48M1.37-1.4313.7-14.3 ≥ 1027 ≥ 12.9 ≥ 1114 ≥ 14366-39046-49100
N50M1.40-1.4514.0-14.5 ≥ 1033 ≥ 13 ≥ 1114 ≥ 14382-40648-51100
N35H1.17-1.2211.7-12.2 ≥ 868 ≥ 10.9  ≥ 1353 ≥ 17263-28733-36120
N38H1.22-1.2512.2-12.5 ≥ 899 ≥ 11.3 ≥ 1353 ≥ 17287-31036-39120
N40H1.25-1.2812.5-12.8 ≥ 923 ≥ 11.6 ≥ 1353 ≥ 17302-32638-41120
N42H1.28-1.3212.8-13.2 ≥ 955 ≥ 12 ≥ 1353 ≥ 17318-34240-43120
N45H1.32-1.3613.2-13.6 ≥ 963 ≥ 12.1 ≥ 1353 ≥ 17326-35843-46120
N48H1.37-1.4313.7-14.3 ≥ 99512.5 ≥ 1353 ≥ 17366-39046-49120
N35SH1.17-1.2211.7-12.2 ≥ 876 ≥ 11 ≥ 1592 ≥ 20263-28733-36150
N38SH1.22-1.2512.2-12.5 ≥ 907 ≥ 11.4 ≥ 1592 ≥ 20287-31036-39150
N40SH1.25-1.2812.5-12.8 ≥ 939 ≥ 11.8 ≥ 1592 ≥ 20302-32638-41150
N42SH1.28-1.3212.8-13.2 ≥ 987 ≥ 12.4 ≥ 1592 ≥ 20318-34240-43150
N45SH1.32-1.3813.2-13.8 ≥ 1003 ≥ 12.6 ≥ 1592 ≥ 20342-36643-46150
N28UH1.04-10810.4-10.8 ≥ 764 ≥ 9.6 ≥ 1990 ≥ 25207-23126-29180
N30UH1.08-1.1310.8-11.3 ≥ 812 ≥ 10.2 ≥ 1990 ≥ 25223-24728-31180
N33UH1.13-1.1711.3-11.7 ≥ 852 ≥ 10.7 ≥ 1990 ≥ 25247-27131-34180
N35UH1.17-1.2211.7-12.2 ≥ 860 ≥ 10.8 ≥ 1990 ≥ 25263-28733-36180
N38UH1.22-1.2512.2-12.5 ≥ 876 ≥ 11 ≥ 1990 ≥ 25287-31036-39180
N40UH1.25-1.2812.5-12.8 ≥ 899 ≥ 11.3 ≥ 1990 ≥ 25302-32638-41180
N42UH1.28-1.3212.8-13.2 ≥ 899 ≥ 11.3 ≥ 1990 ≥ 25318-34240-43180
N28EH1.04-1.0810.4-10.8 ≥ 780 ≥ 9.8 ≥ 2388 ≥ 30207-23126-29200
N30EH1.08-1.1310.8-11.3 ≥ 812 ≥ 10.2 ≥ 2388 ≥ 30223-24728-31200
N33EH1.13-1.1711.3-11.7 ≥ 836 ≥ 10.5 ≥ 2388 ≥ 30247-27131-34200
N35EH1.17-1.2211.7-12.2 ≥ 876 ≥ 11 ≥ 2388 ≥ 30263-28733-36200
N38EH1.22-1.2512.2-12.5 ≥ 899 ≥ 11.3 ≥ 2388 ≥ 30287-31036-39200
N40EH1.25-1.2812.5-12.8 ≥ 899 ≥ 11.3 ≥ 2388 ≥ 30302-32638-41200
N28AH1.04-1.0810.4-10.8 ≥ 787 ≥ 9.9 ≥ 2624 ≥ 33207-23126-29230
N30AH1.08-1.1310.8-11.3 ≥ 81910.3 ≥ 2624 ≥ 33223-24728-31230
N33AH1.13-1.1711.3-11.7 ≥ 843 ≥ 10.6 ≥ 2624 ≥ 33247-27131-34230
N35AH1.17-1.2211.7-12.2 ≥ 876 ≥ 11 ≥ 2624 ≥ 33263-28733-36230
N38AH1.22-1.2512.2-12.5 ≥ 899 ≥ 11.3 ≥ 2624 ≥ 33287-31036-39230

 

 

 

 

 

 

 

 

 

 

 

 

4.Coating745.jpg

 

 _.jpg

 

 

Shapemax.sizemin.size
Block240*100*40mm2*2*1mm
CylinderD240*40mmD2*1mm
RingOD240*40mm
(hole size customized)
D5*1*1mm
Arcper your request
       And other special shape magnet per your request  

 

6_.jpg

 

 

 

7.Production Line745.jpg

 

8.745.jpg

 

 

 

 

 

Packaging

 

  

 

9.Packing745.jpg

 

 

 

 

 

 

 

 

Company Information

 

  

 

SDM Magnetics has been supplying magnetic materials since 2004. We are located in Hangzhou, which is about 200 kilometers from Shanghai and Ningbo.

 

Our products are export to American, European and Asian countries. Our customers include motor manufacturers, industries equipments producers and so on. We are a supplier of Siemens Ltd Australia, GM, BMW, BENTLEY, and REGAL BELOIT in European.

 

Quality assurance from SDM: ISO9001, ISO14001, TS16949.

 

Products: NdFeB, SmCo, AlNiCo permanent magnets and assemblies; Bonded NdFeB and Ferrite magnets.

 

_.jpg

 

 

_20170401155113